Table of Characteristic IR Absorptions
You can download this chart as a printable acrobat pdf file.
| wavenumber, cm1 | bond | functional group |
| 36403610 (s, sh) | OH stretch, free hydroxyl | alcohols, phenols |
| 35003200 (s,b) | OH stretch, Hbonded | alcohols, phenols |
| 34003250 (m) | NH stretch | primary, secondary amines, amides |
| 33002500 (m) | OH stretch | carboxylic acids |
| 33303270 (n, s) | C(triple bond)CH: CH stretch | alkynes (terminal) |
| 31003000 (s) | CH stretch | aromatics |
| 31003000 (m) | =CH stretch | alkenes |
| 30002850 (m) | CH stretch | alkanes |
| 28302695 (m) | HC=O: CH stretch | aldehydes |
| 22602210 (v) | C(triple bond)N stretch | nitriles |
| 22602100 (w) | C(triple bond)C stretch | alkynes |
| 17601665 (s | C=O stretch | carbonyls (general) |
| 17601690 (s) | C=O stretch | carboxylic acids |
| 17501735 (s) | C=O stretch | esters, saturated aliphatic |
| 17401720 (s) | C=O stretch | aldehydes, saturated aliphatic |
| 17301715 (s) | C=O stretch | alpha,betaunsaturated esters |
| 1715 (s) | C=O stretch | ketones, saturated aliphatic |
| 17101665 (s) | C=O stretch | alpha,betaunsaturated aldehydes, ketones |
| 16801640 (m) | C=C stretch | alkenes |
| 16501580 (m) | NH bend | primary amines |
| 16001585 (m) | CC stretch (inring) | aromatics |
| 15501475 (s) | NO asymmetric stretch | nitro compounds |
| 15001400 (m) | CC stretch (inring) | aromatics |
| 14701450 (m) | CH bend | alkanes |
| 13701350 (m) | CH rock | alkanes |
| 13601290 (m) | NO symmetric stretch | nitro compounds |
| 13351250 (s) | CN stretch | aromatic amines |
| 13201000 (s) | CO stretch | alcohols, carboxylic acids, esters, ethers |
| 13001150 (m) | CH wag (CH2X) | alkyl halides |
| 13001150 (m) | CH wag (CH2X) | alkyl halides |
| 12501020 (m) | CN stretch | aliphatic amines |
| 1000650 (s) | =CH bend | alkenes |
| 950910 (m) | OH bend | carboxylic acids |
| 910665 (s, b) | NH wag | primary, secondary amines |
| 900675 (s) | CH "oop" | aromatics |
| 850550 (m) | CCl stretch | alkyl halides |
| 725720 (m) | CH rock | alkanes |
| 700610 (b, s) | C(triple bond)CH: CH bend | alkynes |
| 690515 (m) | CBr stretch | alkyl halides |
m=medium, w=weak, s=strong, n=narrow, b=broad, sh=sharp