Index of /SDS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1,2-dibromo-1,2-diph..>2023-09-05 08:52 46K 
 1,3-diphenylacetone;..>2023-09-05 08:52 36K 
 1,4-naphthoquinone; ..>2023-09-05 08:52 232K 
 1-Indanone; 83-33-0.pdf2023-09-05 08:52 41K 
 1-Octene; 111-66-0.pdf 2023-09-05 08:52 227K 
 1-Phenylethylamine; ..>2023-09-05 08:52 51K 
 1-Propanol; 99 71-23..>2023-09-05 08:52 63K 
 1-bromo-2,4-dinitrob..>2023-09-05 08:52 44K 
 1-bromo-4-fluorobenz..>2023-09-05 08:52 50K 
 1-naphthalenemethano..>2023-09-05 08:52 36K 
 2,2'-bipyridyl; 366-..>2023-09-05 08:53 147K 
 2,2-biphenyldimethan..>2023-09-05 08:52 137K 
 2-Indanol; 4254-29-9..>2023-09-05 08:52 139K 
 2-acetonaphthone; 93..>2023-09-05 08:52 43K 
 2-ethyl-1,3-hexanedi..>2023-09-05 08:52 48K 
 2-ethyl-1-hexanol; 1..>2023-09-05 08:52 47K 
 2-methyl-1-pentanol;..>2023-09-05 08:52 159K 
 2-methylcyclohexanol..>2023-09-05 08:52 49K 
 2-octanol; 123-96-6.pdf2023-09-05 08:52 164K 
 3,3'-Diethylthiacyan..>2023-09-05 08:53 152K 
 3,3'-Diethylthicarbo..>2023-09-05 08:53 147K 
 4’-bromoacetopheno..>2023-09-05 08:52 55K 
 4-(diethylamino)sali..>2023-09-05 08:52 43K 
 4-Biphenylcarboxalde..>2023-09-05 08:52 159K 
 4-biphenylmethanol; ..>2023-09-05 08:52 34K 
 4-bromo-N,N-dimethyl..>2023-09-05 08:52 174K 
 4-bromoanisole; 99.0..>2023-09-05 08:52 36K 
 4-bromobenzaldehyde;..>2023-09-05 08:52 174K 
 4-bromotoluene; 98 1..>2023-09-05 08:52 149K 
 4-chlorobenzoic acid..>2023-09-05 08:52 144K 
 4-heptanone; 123-19-..>2023-09-05 08:52 152K 
 4-hydroxybenzaldehyd..>2023-09-05 08:52 217K 
 4-methoxyphenylboron..>2023-09-05 08:52 159K 
 4-methyl-2-pentanol;..>2023-09-05 08:52 229K 
 4-nitrophenol; 100-0..>2023-09-05 08:53 222K 
 4-phenylcyclohexanon..>2023-09-05 08:52 137K 
 9-anthracenemethanol..>2023-09-05 08:52 139K 
 9-fluorenemethanol; ..>2023-09-05 08:52 217K 
 Absolute Ethanol; 64..>2023-09-05 08:52 55K 
 Acetaminophen; 103-9..>2023-09-05 08:52 162K 
 Acetic Acid; 64-19-7..>2023-09-05 08:52 304K 
 Acetic Anhydride; 10..>2023-09-05 08:52 234K 
 Acetone; 67-64-1.pdf 2023-09-05 08:52 232K 
 Acetonitrile-d3; 220..>2023-09-05 08:53 239K 
 Acetonitrile; 75-05-..>2023-09-05 08:53 239K 
 Acetylferrocene; 127..>2023-09-05 08:52 162K 
 Acridone; 578-95-0.pdf 2023-09-05 08:53 41K 
 Aluminon; 569-58-4.pdf 2023-09-05 08:52 111K 
 Aluminum; 7429-90-5.pdf2023-09-05 08:52 113K 
 Aluminum Nitrate Non..>2023-09-05 08:52 127K 
 Aluminum Oxide; 1344..>2023-09-05 08:53 59K 
 Ammonia; 7664-41-7.pdf 2023-09-05 08:52 189K 
 Ammonium Carbonate; ..>2023-09-05 08:52 162K 
 Ammonium Chloride; 1..>2023-09-05 08:52 222K 
 Ammonium Nitrate; 64..>2023-09-05 08:52 227K 
 Ammonium acetate; 63..>2023-09-05 08:53 108K 
 Ammonium formate; 54..>2023-09-05 08:52 214K 
 Ammonium hydroxide; ..>2023-09-05 08:52 269K 
 Aniline; 62-53-3.pdf 2023-09-05 08:52 242K 
 Ascorbic Acid; 50-81..>2023-09-05 08:52 36K 
 Aspartame; 22839-47-..>2023-09-05 08:53 128K 
 Aspirin; 50-78-2.pdf 2023-09-05 08:52 217K 
 Barium Nitrate; 1002..>2023-09-05 08:52 59K 
 Barium carbonate; 51..>2023-09-05 08:53 147K 
 Benzaldehyde; 100-52..>2023-09-05 08:53 229K 
 Benzene; 71-43-2.pdf 2023-09-05 08:53 177K 
 Benzil; 134-81-6.pdf 2023-09-05 08:52 43K 
 Benzoic acid; 65-85-..>2023-09-05 08:52 224K 
 Benzophenone; 119-61..>2023-09-05 08:52 122K 
 Benzyltriphenylphosp..>2023-09-05 08:52 53K 
 Biodiesel fuel; 6776..>2023-09-05 08:53 868K 
 Biphenyl; 99 92-52-4..>2023-09-05 08:52 229K 
 Bleach; 7681-52-9.pdf 2023-09-05 08:52 76K 
 Boric acid; 10043-35..>2023-09-05 08:53 224K 
 Borneol; 507-70-0.pdf 2023-09-05 08:52 48K 
 Bromine; 7726-95-6.pdf 2023-09-05 08:52 63K 
 Bromobenzene; 108-86..>2023-09-05 08:52 169K 
 Caffeine; 58-08-2.pdf 2023-09-05 08:52 108K 
 Calcium; 7440-70-2.pdf 2023-09-05 08:52 147K 
 Calcium Chloride; 10..>2023-09-05 08:52 217K 
 Camphor; 76-22-2.pdf 2023-09-05 08:52 135K 
 Carbon Monoxide; 630..>2023-09-05 08:53 246K 
 Carbon dioxide; 124-..>2023-09-05 08:53 140K 
 Cesium chloride; 764..>2023-09-05 08:53 217K 
 Chloroform-D; 865-49..>2023-09-05 08:52 61K 
 Cholesterol; 57-88-5..>2023-09-05 08:52 212K 
 Chromium (III) chlor..>2023-09-05 08:53 232K 
 Cis-1,4-butenediol; ..>2023-09-05 08:52 247K 
 Citral; 5392-40-5.pdf 2023-09-05 08:52 48K 
 Cobalt (II) acetate ..>2023-09-05 08:53 162K 
 Copper (II) Chloride..>2023-09-05 08:52 229K 
 Copper (II) Nitrate;..>2023-09-05 08:52 154K 
 Copper (II) Oxide; 1..>2023-09-05 08:53 222K 
 Copper (II) Sulfate;..>2023-09-05 08:52 51K 
 Copper Metal; 7440-5..>2023-09-05 08:52 369K 
 Cotton; 9004-34-6.pdf 2023-09-05 08:52 173K 
 Crystal Violet; 548-..>2023-09-05 08:52 207K 
 Cumene; 98-82-8.pdf 2023-09-05 08:52 60K 
 Cyclohexane; 110-82-..>2023-09-05 08:52 138K 
 D6 Acetone; 666-52-4..>2023-09-05 08:53 51K 
 DMF; 68-12-2.pdf 2023-09-05 08:53 269K 
 Decane; 124-18-5.pdf 2023-09-05 08:52 55K 
 Deuterated Acetoniti..>2023-09-05 08:53 239K 
 Deuterated Dimethyl ..>2023-09-05 08:53 38K 
 Deuterium Oxide; 778..>2023-09-05 08:52 35K 
 Dichloromethane; 75-..>2023-09-05 08:52 239K 
 Dichloromethylsilane..>2023-09-05 08:53 227K 
 Diesel fuel; 68476-3..>2023-09-05 08:53 296K 
 Diethyl Carbonate; 9..>2023-09-05 08:52 43K 
 Diethyl Ether; 60-29..>2023-09-05 08:52 234K 
 Dimethyl fumarate; 6..>2023-09-05 08:52 47K 
 Dimethylglyoxime; 95..>2023-09-05 08:52 143K 
 Dimethyl maleate; 62..>2023-09-05 08:52 227K 
 Dimethyl sulfoxide; ..>2023-09-05 08:53 224K 
 Diphenylamine; 122-3..>2023-09-05 08:53 159K 
 Dry Ice; 124-38-9.pdf 2023-09-05 08:52 204K 
 Erioglaucine disodiu..>2023-09-05 08:52 35K 
 Ethyl Acetate; 141-7..>2023-09-05 08:52 148K 
 Ethyl Acetoacetate; ..>2023-09-05 08:52 47K 
 Ethylamine; 75-04-7.pdf2023-09-05 08:52 162K 
 Ethylbenzene; 100-41..>2023-09-05 08:52 237K 
 Ethylenediamine; 107..>2023-09-05 08:53 239K 
 Ethylene glycol; 107..>2023-09-05 08:53 60K 
 Eugenol; 97-53-0.pdf 2023-09-05 08:52 43K 
 FD _ C BLUE NO.2 (In..>2023-09-05 08:52 168K 
 Ferrocene; 102-54-5...>2023-09-05 08:52 229K 
 Fluorene; 98 86-73-7..>2023-09-05 08:52 149K 
 Formic Acid; 64-18-6..>2023-09-05 08:52 169K 
 Frambinone; 5471-51-..>2023-09-05 08:52 157K 
 Glycerol; 56-81-5.pdf 2023-09-05 08:52 38K 
 Graphite Rod; 12013-..>2023-09-05 08:52 50K 
 Graphite powder; 778..>2023-09-05 08:53 47K 
 Grubb's Catalyst; 24..>2023-09-05 08:52 159K 
 Helium; 7440-59-7.pdf 2023-09-05 08:53 142K 
 Heptanes; 142-82-5.pdf 2023-09-05 08:53 58K 
 Hexanes; 110-54-3.pdf 2023-09-05 08:52 237K 
 Hydrobromic acid; 10..>2023-09-05 08:52 56K 
 Hydrochloric acid; 7..>2023-09-05 08:52 271K 
 Hydrogen Peroxide; 7..>2023-09-05 08:52 164K 
 Hypophosphorous acid..>2023-09-05 08:53 149K 
 IR 144; 54849-69-3.pdf 2023-09-05 08:53 130K 
 Ibuprofen; 15687-27-..>2023-09-05 08:52 222K 
 Indigotine; 860-22-0..>2023-09-05 08:52 50K 
 Indium tin oxide; 50..>2023-09-05 08:53 149K 
 Iodine; 7553-56-2.pdf 2023-09-05 08:52 234K 
 Iron (II) Chloride T..>2023-09-05 08:53 222K 
 Iron (III) Chloride;..>2023-09-05 08:52 60K 
 Iron (III) Chloride ..>2023-09-05 08:53 60K 
 Iron (III) Nitrate; ..>2023-09-05 08:52 157K 
 Iron Metal; 7439-89-..>2023-09-05 08:52 50K 
 Iron sulfate heptahy..>2023-09-05 08:53 152K 
 Isoamyl Acetate; 123..>2023-09-05 08:52 48K 
 Isopentadecanoic aci..>2023-09-05 08:53 450K 
 Lithium manganese ox..>2023-09-05 08:53 260K 
 Lithium triflate; 33..>2023-09-05 08:53 43K 
 Magnesium (II) Nitra..>2023-09-05 08:52 154K 
 Magnesium Sulfate; 7..>2023-09-05 08:52 44K 
 Magnesium ribbons; 7..>2023-09-05 08:52 141K 
 Magnesium turnings; ..>2023-09-05 08:52 138K 
 Manganese (II) Nitra..>2023-09-05 08:52 68K 
 Methanol; 67-56-1.pdf 2023-09-05 08:52 180K 
 Methyl Benzoate; 99 ..>2023-09-05 08:52 44K 
 Methylcyclohexane; 1..>2023-09-05 08:52 176K 
 Methyl t-Butyl Ether..>2023-09-05 08:52 259K 
 Mineral oil; 8042-47..>2023-09-05 08:53 104K 
 Morpholine; 110-91-8..>2023-09-05 08:52 70K 
 N-(4-Ethoxybenzylide..>2023-09-05 08:52 184K 
 N-(4-Methoxybenzylid..>2023-09-05 08:52 172K 
 N-methylaniline; 100..>2023-09-05 08:52 54K 
 N-methyl anthranilic..>2023-09-05 08:52 169K 
 N-methylmaleimide; 9..>2023-09-05 08:52 46K 
 Naphthalene; 91-20-3..>2023-09-05 08:53 237K 
 Nickel II Nitrate He..>2023-09-05 08:52 47K 
 Nitric Acid; 7697-37..>2023-09-05 08:52 159K 
 Nitrobenzene; 98-95-..>2023-09-05 08:52 49K 
 Nitrogen; 7727-37-9..>2023-09-05 08:53 148K 
 O-methyl red; 493-52..>2023-09-05 08:53 139K 
 Oxone; 70693-62-8.pdf 2023-09-05 08:52 66K 
 Oxygen gas; 7782-44-..>2023-09-05 08:53 170K 
 P-Anisaldehyde; 98 1..>2023-09-05 08:52 38K 
 PTFE; 9002-84-0.pdf 2023-09-05 08:53 239K 
 Palladium (II) Chlor..>2023-09-05 08:52 54K 
 Palladium_Carbon; 74..>2023-09-05 08:52 46K 
 Paprika; 84625-29-6.pdf2023-09-05 08:52 1.4M 
 Pentadecanoic acid; ..>2023-09-05 08:53 159K 
 Pentane; 109-66-0.pdf 2023-09-05 08:52 170K 
 Petroleum Ether; 803..>2023-09-05 08:52 229K 
 Phenanthrene; 85-01-..>2023-09-05 08:52 224K 
 Phenethyl Alcohol; 6..>2023-09-05 08:52 224K 
 Phenolphthalein indi..>2023-09-05 08:52 132K 
 Phenylacetic acid; 1..>2023-09-05 08:52 159K 
 Phenylboronic acid; ..>2023-09-05 08:52 42K 
 Phosphomolybdic acid..>2023-09-05 08:52 64K 
 Phosphoric acid; 766..>2023-09-05 08:52 126K 
 Piperidine; 110-89-4..>2023-09-05 08:52 232K 
 Potassium Acid Phtha..>2023-09-05 08:52 144K 
 Potassium Bromide; 7..>2023-09-05 08:52 217K 
 Potassium Chloride; ..>2023-09-05 08:52 214K 
 Potassium Nitrate; 7..>2023-09-05 08:52 211K 
 Potassium Thiocyanat..>2023-09-05 08:52 107K 
 Potassium hydrogen p..>2023-09-05 08:52 65K 
 Potassium hydroxide;..>2023-09-05 08:52 61K 
 Potassium iodide; 76..>2023-09-05 08:52 53K 
 Propionic Acid; 79-0..>2023-09-05 08:52 72K 
 Propylene carbonate;..>2023-09-05 08:53 50K 
 Pyrrole; 109-97-7.pdf 2023-09-05 08:53 51K 
 Quinine; 130-95-0.pdf 2023-09-05 08:53 44K 
 Raspberry juice; 727..>2023-09-05 08:53 316K 
 Resorcinol; 108-46-3..>2023-09-05 08:52 138K 
 Ruthenium (III) chlo..>2023-09-05 08:53 53K 
 Saccharin; 81-07-2.pdf 2023-09-05 08:53 209K 
 Salicylic acid; 69-7..>2023-09-05 08:52 227K 
 Salophen; 228577-80-..>2023-09-05 08:53 152K 
 Sand; 14808-60-7.pdf 2023-09-05 08:52 179K 
 Silica-Iodine Mixtur..>2023-09-05 08:52 246K 
 Silica gel; 7631-86-..>2023-09-05 08:52 105K 
 Silicon solar cell; ..>2023-09-05 08:53 202K 
 Silver (I) Nitrate; ..>2023-09-05 08:52 229K 
 Soap; NA.pdf 2023-09-05 08:53 102K 
 Sodium Acetate Trihy..>2023-09-05 08:52 107K 
 Sodium Bicarbonate; ..>2023-09-05 08:52 142K 
 Sodium Bismuthate; 1..>2023-09-05 08:52 115K 
 Sodium Borohydride; ..>2023-09-05 08:52 154K 
 Sodium Carbonate; 49..>2023-09-05 08:52 162K 
 Sodium Chloride; 744..>2023-09-05 08:52 88K 
 Sodium Citrate; 68-0..>2023-09-05 08:52 214K 
 Sodium Hydroxide; 13..>2023-09-05 08:52 159K 
 Sodium Sulfate; 7757..>2023-09-05 08:52 214K 
 Sodium bisulfite; 76..>2023-09-05 08:52 171K 
 Sodium chyclopentadi..>2023-09-05 08:53 69K 
 Sodium thiosulfate; ..>2023-09-05 08:52 105K 
 Stainless steel; 659..>2023-09-05 08:53 192K 
 Stilbene; 103-30-0.pdf 2023-09-05 08:52 189K 
 Strontium Chloride; ..>2023-09-05 08:52 159K 
 Succinic acid; 110-1..>2023-09-05 08:52 111K 
 Sucrose; 99.5 57-50-..>2023-09-05 08:52 147K 
 Sugar_EFG_SDS; 57-50..>2023-09-05 08:52 177K 
 Sulfuric Acid; 7664-..>2023-09-05 08:52 284K 
 T-butyl chloride; 50..>2023-09-05 08:52 150K 
 Tartrazine; 1934-21-..>2023-09-05 08:52 58K 
 Tert-butylbenzene; 9..>2023-09-05 08:52 46K 
 Tetrahydrofuran; 109..>2023-09-05 08:52 68K 
 Thymol; 89-83-8.pdf 2023-09-05 08:52 227K 
 Thymol blue; 76-61-9..>2023-09-05 08:52 152K 
 Thymolphthalein ; 12..>2023-09-05 08:52 48K 
 Tin; 7440-31-5.pdf 2023-09-05 08:52 59K 
 Titanium dioxide; 13..>2023-09-05 08:53 116K 
 Toluene; 108-88-3.pdf 2023-09-05 08:53 244K 
 Tribasic potassium p..>2023-09-05 08:53 52K 
 Trifluoroacetic acid..>2023-09-05 08:53 336K 
 Triphenylmethanol; 9..>2023-09-05 08:53 36K 
 Vanillin; 121-33-5.pdf 2023-09-05 08:53 42K 
 Yttrium (III) Oxide;..>2023-09-05 08:53 214K 
 Zinc (II) Nitrate; 1..>2023-09-05 08:52 154K 
 Zinc; 7440-66-6.pdf 2023-09-05 08:52 259K 
 Zinc Sulfate; 7446-2..>2023-09-05 08:52 128K 
 m-CPBA; 937-14-4.pdf 2023-09-05 08:52 157K 
 pH 4 Buffer.pdf 2023-09-05 08:52 262K 
 pH 7 buffer(Fisher S..>2023-09-05 08:53 50K 
 pH 10 buffer.pdf 2023-09-05 08:52 230K 
 tert-Butanol; 75-65-..>2023-09-05 08:53 256K 
 trans-cinnamic acid;..>2023-09-05 08:53 41K 
 trans-stilbene; 103-..>2023-09-05 08:53 189K